Chalet | Villa for sale in Teulada / Moraira
Ref. AR0334
675.000€
Sold
Type:
Villa
Town:
Teulada / Moraira
Views:
Open views
Plot size:
967 m²
Build size:
192 m²
Terrace:
42 m²
Bedrooms:
3 + 1
Bathrooms:
3
Lounge:
1
Dining room:
1
Kitchen:
Closed / independent
Built in:
1997
Heating:
Gas central heating
Pool:
Private
Garage:
Yes
Parking:
Yes
Storage room:
Yes
Orientation:
Southwest
Bedrooms:
1
Fabulous villa for sale in Pla Del Mar, Moraira. This immaculately presented family home is located in one of the best areas of Moraira and is just a short walk to the town and beach.This rusticstyle traditional property has an abundance of charm and lovely open, southwest facing mountain views and is located on a level plot in a culdesac. Electric gates open to the driveway, parking and garage housing the washing machine and boiler with automatic door, a porch leads to the main entrance and hallway with guest cloakroom, open plan lounge/diner with feature fireplace, picture window and sliding doors to a covered naya with glass curtains overlooking the pool terrace, swimming pool and mountains beyond, there is a farmhousestyle fully fitted kitchen with granite worktops and breakfast bar. Also on this level is the master bedroom with sliding doors to the pool terrace and an ensuite bathroom. Internal stairs lead to the upper level and two guest bedrooms one with an ensuite shower room and a further guest bathroom. There is a large, private terrace where you could make a further bedroom. Under the pool level is a further room/storage.The beautiful gardens are immaculately manicured and easy to maintain. Adjacent to the pool area is a builtin BBQ and outside shower.Other extras include: Gas central heating, hot and cold airconditioning, double glazed windows, and alarm system.
Reserved
M | T | W | T | F | S | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
M | T | W | T | F | S | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
M | T | W | T | F | S | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
M | T | W | T | F | S | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Similar Properties
Energy Rating Scale | Consumption kW/h m2/year | Emissions kg CO2/m2 year |
---|---|---|
A |
0 |
35.45 |
B |
0 |
35.45 |
C |
0 |
35.45 |
D |
0 |
35.45 |
E |
0 |
35.45 |
F |
0 |
35.45 |
G |
0 |
35.45 |
In process